Traffic Challan & Fines in India
Imagine you're driving down a busy street in Mumbai, and suddenly, you're pulled over by a traffic officer for not wearing your seatbelt. The officer issues you a traffic challan. This scenario is too common, and understanding the various traffic challans and fines can help you avoid such situations.
Traffic challans and fines are essential for keeping our roads safe. The Indian government has updated the Motor Vehicles Act, 1988, to encourage responsible driving and reduce accidents. Let's look at different traffic offences and their fines. This will help you stay up to date and avoid penalties.
List of Traffic Challans in India 2024
Traffic fines in India are important in enforcing traffic rules and ensuring road safety. Below are sections detailing various traffic offences and their corresponding fines as per the Motor Vehicles Act, 1988.
Documents-Related Offences
Offence | Penalty | Section |
---|---|---|
Letting someone drive your vehicle without a valid licence | Up to ₹5,000 fine and/or three months in jail | 3 r/w 180 |
Driving without a valid licence | Up to ₹5,000 fine and/or three months in jail | 3 r/w 181 |
Driving without motor insurance | Up to ₹2,000 fine and/or three months in jail | 130 r/w 177 |
Not carrying required documents while driving | ₹500 fine | 130(3) r/w 177 |
Driving without a valid permit | ₹2,000 to ₹10,000 fine | 130 r/w 177 |
Operating a vehicle without registration | ₹2,000 fine | 39 r/w 192 |
Driving without a valid vehicle fitness certificate | ₹2,000 to ₹5,000 fine | 130 r/w 177 |
Offence | Penalty | Section |
---|---|---|
Letting someone drive your vehicle without a valid licence | Up to ₹5,000 fine and/or three months in jail | 3 r/w 180 |
Driving without a valid licence | Up to ₹5,000 fine and/or three months in jail | 3 r/w 181 |
Driving without motor insurance | Up to ₹2,000 fine and/or three months in jail | 130 r/w 177 |
Not carrying required documents while driving | ₹500 fine | 130(3) r/w 177 |
Driving without a valid permit | ₹2,000 to ₹10,000 fine | 130 r/w 177 |
Operating a vehicle without registration | ₹2,000 fine | 39 r/w 192 |
Driving without a valid vehicle fitness certificate | ₹2,000 to ₹5,000 fine | 130 r/w 177 |
Driving-Related Offences
Offence | Penalty | Section |
---|---|---|
Allowing a person without a licence to drive | ₹1,000 fine | 5 r/w 180 |
Vehicle driven by a minor (under 18 years old) | ₹500 fine | 4 r/w |
Reckless or negligent driving | ₹1,000 fine | 177 |
Not wearing seat belts | ₹1,000 fine | 138(3) CMVR |
Riding a two-wheeler without a helmet | ₹1,000 fine and licence suspension for six months | 129 r/w 177 |
Hazardous driving or speeding | ₹1,000 fine and/or up to six months in jail | 184 |
Driving against the flow of traffic | ₹100 fine | 2 RRR r/w 177 |
Reversing without proper caution | ₹100 fine | 17(i) RRR 177 |
Not keeping to the left side of the road | ₹100 fine | 2 RRR r/w 177 |
Triple riding on a two-wheeler | ₹100 fine | 128/177 |
Driving on the footpath | ₹100 fine | RRR 177 |
Disobeying lawful directions | ₹500 fine | 132/179 |
Driving under the influence of drugs/alcohol | ₹10,000 fine and/or up to six months in jail | 185 |
Using a mobile phone while driving | ₹1,000 fine | 184 |
Road accident involving a minor | ₹1,000 fine | 184 |
Not giving way to emergency vehicles | ₹10,000 fine | 194E |
Offence | Penalty | Section |
---|---|---|
Allowing a person without a licence to drive | ₹1,000 fine | 5 r/w 180 |
Vehicle driven by a minor (under 18 years old) | ₹500 fine | 4 r/w |
Reckless or negligent driving | ₹1,000 fine | 177 |
Not wearing seat belts | ₹1,000 fine | 138(3) CMVR |
Riding a two-wheeler without a helmet | ₹1,000 fine and licence suspension for six months | 129 r/w 177 |
Hazardous driving or speeding | ₹1,000 fine and/or up to six months in jail | 184 |
Driving against the flow of traffic | ₹100 fine | 2 RRR r/w 177 |
Reversing without proper caution | ₹100 fine | 17(i) RRR 177 |
Not keeping to the left side of the road | ₹100 fine | 2 RRR r/w 177 |
Triple riding on a two-wheeler | ₹100 fine | 128/177 |
Driving on the footpath | ₹100 fine | RRR 177 |
Disobeying lawful directions | ₹500 fine | 132/179 |
Driving under the influence of drugs/alcohol | ₹10,000 fine and/or up to six months in jail | 185 |
Using a mobile phone while driving | ₹1,000 fine | 184 |
Road accident involving a minor | ₹1,000 fine | 184 |
Not giving way to emergency vehicles | ₹10,000 fine | 194E |
Offences Related to Number Plates, Vehicle Lights, and Traffic Signals
Offence | Penalty | Section |
---|---|---|
Driving with offensive number plates | ₹100 fine | CMVR 105(2)(ii) 177 |
Displaying "applied for" number plates | ₹4,500 fine | 39/192 |
Improper horn usage | ₹100 fine | CMVR 105(2)(ii) 177 |
Driving without a horn | ₹100 fine | 119(1)/177 |
Improper use of vehicle lights | ₹100 fine | CMVR 105(2)(ii) 177 |
Using high beam when not needed | ₹100 fine | 22(b) RRR 239 MMVR 177 |
Disobeying signboards | ₹100 fine | 22(b) RRR 239 MMVR 177 |
Jumping a traffic signal | ₹1,000 fine and licence suspension for three months | 121 RRR 177 |
Not using signals while turning | ₹100 fine | 119/177 |
Offence | Penalty | Section |
---|---|---|
Driving with offensive number plates | ₹100 fine | CMVR 105(2)(ii) 177 |
Displaying "applied for" number plates | ₹4,500 fine | 39/192 |
Improper horn usage | ₹100 fine | CMVR 105(2)(ii) 177 |
Driving without a horn | ₹100 fine | 119(1)/177 |
Improper use of vehicle lights | ₹100 fine | CMVR 105(2)(ii) 177 |
Using high beam when not needed | ₹100 fine | 22(b) RRR 239 MMVR 177 |
Disobeying signboards | ₹100 fine | 22(b) RRR 239 MMVR 177 |
Jumping a traffic signal | ₹1,000 fine and licence suspension for three months | 121 RRR 177 |
Not using signals while turning | ₹100 fine | 119/177 |
Important Note: It's important to note that RTO fines may differ from state to state. For example, using a mobile phone while driving might incur a fine of ₹200 in Mumbai, ₹100 in Bangalore, and ₹100 in Pune. These fines can be paid online using the e-challan system.
Drive Safe, Avoid Fines
It might seem like a lot to remember, but following these traffic rules should come naturally to a good driver. Sticking to these guidelines will help make our roads safer for everyone. Let's keep spreading awareness and aim for a future with zero accidents because of traffic rule violations.
Before You Go...
-
Need emergency funds for car repairs? Get instant personal loans from ₹1,000 to ₹4 lakhs, 100% online, on KreditBee. Choose repayment tenures from 3 to 24 months, with competitive interest rates ranging from 17% to 29.95% per annum.
FAQs
Traffic challans and fines enforce traffic rules and ensure road safety. Amendments to the Motor Vehicles Act, 1988, promote responsible driving.
A licence can be cancelled after receiving more than three consecutive traffic challans for serious traffic offences.
Driving without a licence can result in a traffic challan of up to ₹5,000 and three months of imprisonment.
If an e-Challan is not paid within 60 days, a traffic police officer will visit the offender's address, and the case may go to court.
The e-Challan system issues traffic violation penalties electronically, enabling real-time monitoring and efficient fine collection.
No, only head constables and officers of higher posts have the authority to issue traffic challans for traffic violations.
No, according to the Motor Vehicles Act of 1932, a police officer cannot forcefully take away your car keys.